Usage Statistics for boringspot.com

Summary Period: February 2012
Generated 01-Mar-2012 02:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11751
Total Files 4985
Total Pages 7457
Total Visits 1569
Total KBytes 197297
Total Unique Sites 1301
Total Unique URLs 882
Total Unique Referrers 479
Total Unique User Agents 637
. Avg Max
Hits per Hour 16 861
Hits per Day 405 2321
Files per Day 171 1213
Pages per Day 257 1129
Sites per Day 44 80
Visits per Day 54 78
KBytes per Day 6803 56241
Hits by Response Code
Code 200 - OK 42.42% 4985
Code 206 - Partial Content 23.35% 2744
Code 301 - Moved Permanently 0.07% 8
Code 302 - Found 0.19% 22
Code 304 - Not Modified 5.91% 695
Code 403 - Forbidden 1.08% 127
Code 404 - Not Found 23.15% 2720
Code 405 - Method Not Allowed 1.74% 205
Code 500 - Internal Server Error 1.71% 201
Code 501 - Not Implemented 0.37% 44

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 349 2.97% 136 2.73% 264 3.54% 69 4.40% 69 5.30% 8769 4.44%
2 654 5.57% 161 3.23% 594 7.97% 60 3.82% 55 4.23% 5149 2.61%
3 525 4.47% 150 3.01% 428 5.74% 58 3.70% 70 5.38% 4841 2.45%
4 232 1.97% 137 2.75% 127 1.70% 54 3.44% 59 4.53% 4826 2.45%
5 1214 10.33% 742 14.88% 1129 15.14% 69 4.40% 58 4.46% 44082 22.34%
6 2321 19.75% 1213 24.33% 984 13.20% 61 3.89% 61 4.69% 56241 28.51%
7 311 2.65% 89 1.79% 219 2.94% 70 4.46% 67 5.15% 2395 1.21%
8 234 1.99% 89 1.79% 130 1.74% 61 3.89% 65 5.00% 2037 1.03%
9 409 3.48% 88 1.77% 286 3.84% 66 4.21% 73 5.61% 3085 1.56%
10 221 1.88% 91 1.83% 131 1.76% 67 4.27% 65 5.00% 6821 3.46%
11 315 2.68% 133 2.67% 225 3.02% 75 4.78% 76 5.84% 3012 1.53%
12 341 2.90% 92 1.85% 239 3.21% 69 4.40% 68 5.23% 2343 1.19%
13 391 3.33% 117 2.35% 275 3.69% 78 4.97% 80 6.15% 3628 1.84%
14 238 2.03% 103 2.07% 136 1.82% 61 3.89% 76 5.84% 2562 1.30%
15 132 1.12% 92 1.85% 49 0.66% 45 2.87% 56 4.30% 2061 1.04%
16 394 3.35% 128 2.57% 252 3.38% 44 2.80% 76 5.84% 6404 3.25%
17 329 2.80% 74 1.48% 235 3.15% 57 3.63% 64 4.92% 1824 0.92%
18 210 1.79% 98 1.97% 102 1.37% 44 2.80% 66 5.07% 2155 1.09%
19 293 2.49% 99 1.99% 178 2.39% 51 3.25% 61 4.69% 2409 1.22%
20 326 2.77% 80 1.60% 233 3.12% 59 3.76% 64 4.92% 1842 0.93%
21 409 3.48% 126 2.53% 279 3.74% 47 3.00% 68 5.23% 2778 1.41%
22 176 1.50% 70 1.40% 107 1.43% 55 3.51% 59 4.53% 1388 0.70%
23 358 3.05% 159 3.19% 197 2.64% 28 1.78% 54 4.15% 3911 1.98%
24 221 1.88% 87 1.75% 111 1.49% 34 2.17% 45 3.46% 2813 1.43%
25 190 1.62% 59 1.18% 110 1.48% 45 2.87% 50 3.84% 1301 0.66%
26 299 2.54% 186 3.73% 171 2.29% 35 2.23% 55 4.23% 5223 2.65%
27 245 2.08% 136 2.73% 111 1.49% 47 3.00% 65 5.00% 7169 3.63%
28 195 1.66% 105 2.11% 81 1.09% 32 2.04% 55 4.23% 2392 1.21%
29 219 1.86% 145 2.91% 74 0.99% 36 2.29% 66 5.07% 3835 1.94%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 458 3.90% 5 146 2.93% 11 331 4.44% 128 3722 1.89%
1 22 656 5.58% 4 132 2.65% 19 554 7.43% 113 3271 1.66%
2 42 1219 10.37% 26 755 15.15% 38 1103 14.79% 1435 41621 21.10%
3 14 426 3.63% 3 97 1.95% 11 347 4.65% 107 3115 1.58%
4 13 401 3.41% 3 113 2.27% 10 315 4.22% 245 7092 3.59%
5 14 417 3.55% 3 91 1.83% 11 319 4.28% 89 2593 1.31%
6 16 490 4.17% 4 133 2.67% 12 362 4.85% 165 4792 2.43%
7 15 449 3.82% 4 126 2.53% 11 339 4.55% 153 4445 2.25%
8 15 453 3.85% 4 142 2.85% 11 340 4.56% 140 4068 2.06%
9 15 440 3.74% 4 138 2.77% 10 299 4.01% 168 4867 2.47%
10 18 548 4.66% 5 151 3.03% 14 421 5.65% 139 4043 2.05%
11 43 1255 10.68% 27 796 15.97% 37 1081 14.50% 1489 43168 21.88%
12 11 347 2.95% 4 139 2.79% 7 210 2.82% 115 3338 1.69%
13 27 789 6.71% 15 447 8.97% 6 193 2.59% 463 13417 6.80%
14 40 1175 10.00% 15 459 9.21% 5 172 2.31% 304 8826 4.47%
15 10 315 2.68% 4 142 2.85% 6 196 2.63% 128 3708 1.88%
16 10 295 2.51% 5 154 3.09% 4 120 1.61% 123 3553 1.80%
17 7 230 1.96% 4 126 2.53% 2 86 1.15% 380 11018 5.58%
18 7 208 1.77% 4 123 2.47% 2 86 1.15% 140 4055 2.06%
19 7 206 1.75% 3 107 2.15% 3 94 1.26% 216 6252 3.17%
20 7 222 1.89% 4 121 2.43% 3 111 1.49% 109 3172 1.61%
21 6 202 1.72% 3 105 2.11% 3 93 1.25% 231 6706 3.40%
22 8 258 2.20% 4 129 2.59% 4 116 1.56% 135 3923 1.99%
23 10 292 2.48% 3 113 2.27% 5 169 2.27% 87 2533 1.28%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 2946 25.07% 2663 1.35% /webalizer/
2 684 5.82% 14458 7.33% /images/moolasig.jpg
3 680 5.79% 13293 6.74% /images/tshirthellsig.jpg
4 679 5.78% 13216 6.70% /images/hondafitsig.jpg
5 476 4.05% 200 0.10% /
6 78 0.66% 4537 2.30% /webalizer/usage_201003.html
7 53 0.45% 3947 2.00% /webalizer/usage_201001.html
8 47 0.40% 838 0.42% /wp/
9 27 0.23% 1872 0.95% /hermione/
10 27 0.23% 1041 0.53% /wp/wp-admin/themes.php
11 26 0.22% 52 0.03% /files/
12 24 0.20% 13 0.01% /whosa/
13 24 0.20% 787 0.40% /wp/wp-admin/load-scripts.php
14 24 0.20% 12 0.01% /wp/wp-includes/images/admin-bar-sprite.png
15 23 0.20% 20 0.01% /honda/
16 21 0.18% 16 0.01% /wp/wp-admin/admin-ajax.php
17 19 0.16% 10 0.01% /nadne/
18 19 0.16% 1061 0.54% /webalizer/usage_201008.html
19 18 0.15% 1395 0.71% /honda/fit_splash.jpg
20 18 0.15% 938 0.48% /webalizer/usage_200903.html
21 18 0.15% 938 0.48% /webalizer/usage_200907.html
22 18 0.15% 950 0.48% /webalizer/usage_201002.html
23 17 0.14% 13 0.01% /files/Apple_QuickTime_Pro_v7.66.71.0_by_Digital_Insanity/
24 17 0.14% 1047 0.53% /hermione/nudizm-teen-boy-blog.html
25 17 0.14% 824 0.42% /webalizer/usage_200909.html
26 17 0.14% 779 0.39% /webalizer/usage_200911.html
27 15 0.13% 678 0.34% /hermione/ftos-de-gabriel-valezuela-al-desnudo.html
28 15 0.13% 19 0.01% /images/
29 15 0.13% 668 0.34% /wp/wp-admin/theme-install.php
30 15 0.13% 21 0.01% /wp/wp-includes/css/admin-bar.css

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 7 0.06% 18965 9.61% /files/ComboFix.exe
2 684 5.82% 14458 7.33% /images/moolasig.jpg
3 680 5.79% 13293 6.74% /images/tshirthellsig.jpg
4 679 5.78% 13216 6.70% /images/hondafitsig.jpg
5 78 0.66% 4537 2.30% /webalizer/usage_201003.html
6 53 0.45% 3947 2.00% /webalizer/usage_201001.html
7 11 0.09% 2757 1.40% /files/A07-088.pdf
8 2946 25.07% 2663 1.35% /webalizer/
9 27 0.23% 1872 0.95% /hermione/
10 6 0.05% 1678 0.85% /files/Flier.pdf

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 476 4.05% 342 25.11% /
2 2946 25.07% 190 13.95% /webalizer/
3 78 0.66% 39 2.86% /webalizer/usage_201003.html
4 17 0.14% 35 2.57% /hermione/nudizm-teen-boy-blog.html
5 6 0.05% 31 2.28% /hermione/big-breast-bhabhi-anties-photos.html
6 15 0.13% 30 2.20% /hermione/ftos-de-gabriel-valezuela-al-desnudo.html
7 27 0.23% 23 1.69% /hermione/
8 7 0.06% 22 1.62% /hermione/bideos-de-mujeres-en-los-probadores.html
9 9 0.08% 22 1.62% /hermione/nicola-crosbie-edmonton.html
10 6 0.05% 22 1.62% /hermione/ny-ssdi-cases-approved-foraminal-stenosis.html

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 476 4.05% 340 25.43% /
2 2946 25.07% 190 14.21% /webalizer/
3 78 0.66% 38 2.84% /webalizer/usage_201003.html
4 17 0.14% 36 2.69% /hermione/nudizm-teen-boy-blog.html
5 6 0.05% 30 2.24% /hermione/big-breast-bhabhi-anties-photos.html
6 15 0.13% 28 2.09% /hermione/ftos-de-gabriel-valezuela-al-desnudo.html
7 53 0.45% 26 1.94% /webalizer/usage_201001.html
8 9 0.08% 22 1.65% /hermione/nicola-crosbie-edmonton.html
9 6 0.05% 22 1.65% /hermione/ny-ssdi-cases-approved-foraminal-stenosis.html
10 5 0.04% 22 1.65% /hermione/where-is-the-automatic-transmission-solenoid-located-on-a-1998-jeep-grang-cherokee.html

Top 30 of 1301 Total Sites
# Hits Files KBytes Visits Hostname
1 1292 10.99% 486 9.75% 12700 6.44% 2 0.13% 216.10.193.22
2 1032 8.78% 120 2.41% 15131 7.67% 276 17.59% crawl-66-249-71-33.googlebot.com
3 849 7.22% 614 12.32% 38376 19.45% 1 0.06% 173.192.34.95-static.reverse.softlayer.com
4 662 5.63% 621 12.46% 37538 19.03% 3 0.19% msnbot-207-46-195-112.search.msn.com
5 412 3.51% 103 2.07% 11732 5.95% 153 9.75% spider-199-21-99-98.yandex.com
6 330 2.81% 330 6.62% 0 0.00% 9 0.57% 94.243.224.130
7 290 2.47% 56 1.12% 1712 0.87% 2 0.13% 79-175-76-187.adsl-a-1.sezampro.rs
8 216 1.84% 216 4.33% 0 0.00% 11 0.70% 94.243.224.201
9 208 1.77% 208 4.17% 0 0.00% 9 0.57% 94.243.229.251
10 180 1.53% 180 3.61% 0 0.00% 6 0.38% 94.243.229.24
11 176 1.50% 176 3.53% 0 0.00% 8 0.51% 94.243.225.141
12 176 1.50% 176 3.53% 0 0.00% 8 0.51% 94.243.227.42
13 168 1.43% 168 3.37% 0 0.00% 8 0.51% 94.243.233.110
14 160 1.36% 160 3.21% 0 0.00% 7 0.45% 94.243.236.100
15 150 1.28% 150 3.01% 0 0.00% 7 0.45% 94.243.228.2
16 146 1.24% 146 2.93% 7027 3.56% 49 3.12% 178-137-16-47-lvv.broadband.kyivstar.net
17 144 1.23% 144 2.89% 0 0.00% 6 0.38% 94.243.228.91
18 118 1.00% 118 2.37% 0 0.00% 7 0.45% 94.243.235.18
19 101 0.86% 20 0.40% 611 0.31% 1 0.06% 109.121.48.167
20 98 0.83% 98 1.97% 3591 1.82% 13 0.83% 58.22.101.247
21 91 0.77% 53 1.06% 1251 0.63% 29 1.85% crawl-66-249-71-35.googlebot.com
22 83 0.71% 3 0.06% 1031 0.52% 55 3.51% 213.186.127.4.utel.net.ua
23 80 0.68% 80 1.60% 0 0.00% 7 0.45% 94.243.226.7
24 80 0.68% 80 1.60% 0 0.00% 5 0.32% 94.243.230.114
25 70 0.60% 70 1.40% 0 0.00% 9 0.57% 94.243.237.225
26 70 0.60% 70 1.40% 0 0.00% 3 0.19% 94.243.237.250
27 66 0.56% 44 0.88% 97 0.05% 11 0.70% sticker00.yandex.ru
28 64 0.54% 64 1.28% 0 0.00% 5 0.32% 94.243.233.243
29 60 0.51% 60 1.20% 0 0.00% 2 0.13% 94.243.233.71
30 54 0.46% 48 0.96% 245 0.12% 2 0.13% 216.10.193.21

Top 10 of 1301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 849 7.22% 614 12.32% 38376 19.45% 1 0.06% 173.192.34.95-static.reverse.softlayer.com
2 662 5.63% 621 12.46% 37538 19.03% 3 0.19% msnbot-207-46-195-112.search.msn.com
3 1032 8.78% 120 2.41% 15131 7.67% 276 17.59% crawl-66-249-71-33.googlebot.com
4 1292 10.99% 486 9.75% 12700 6.44% 2 0.13% 216.10.193.22
5 412 3.51% 103 2.07% 11732 5.95% 153 9.75% spider-199-21-99-98.yandex.com
6 2 0.02% 2 0.04% 7507 3.80% 0 0.00% static-209-17-131-102.gtcust.grouptelecom.net
7 146 1.24% 146 2.93% 7027 3.56% 49 3.12% 178-137-16-47-lvv.broadband.kyivstar.net
8 1 0.01% 1 0.02% 3753 1.90% 0 0.00% yape.com
9 98 0.83% 98 1.97% 3591 1.82% 13 0.83% 58.22.101.247
10 290 2.47% 56 1.12% 1712 0.87% 2 0.13% 79-175-76-187.adsl-a-1.sezampro.rs

Top 30 of 479 Total Referrers
# Hits Referrer
1 4574 38.92% - (Direct Request)
2 494 4.20% http://www.fitfreak.net/forums/fit-diy-repair-maintenance/18926-diy-installing-xenith-xenons-hid-kits.html
3 486 4.14% http://www.fitfreak.net/forums/fit-diy-repair-maintenance/31275-brake-pad-change.html
4 250 2.13% http://papucakija.com/1990-suburban-duramax-garden-hill.html
5 210 1.79% http://www.fitfreak.net/forums/fit-exterior-modifications-jdm-styling/17940-honda-fit-sidemarker-template.html
6 129 1.10% http://www.fitfreak.net/forums/fit-photos-videos/25226-lets-see-your-stickers-decals-2.html
7 90 0.77% http://porkaj.com/bridgeport-stamford-1995-jeep-valve-job.html
8 70 0.60% http://www.google.com/search
9 60 0.51% handbagsx.mywebcommunity.org
10 57 0.49% http://www.fitfreak.net/forums/1st-generation-gd-01-08/41197-o-d-i-y-vertically-rear-wiper-fit-jazz-gd.html
11 54 0.46% http://www.fitfreak.net/forums/fit-i-c-e/20037-show-us-your-navi-systems-2.html
12 54 0.46% http://www.fitfreak.net/forums/fit-shoes/19483-anyone-rocking-these-oem-wheels-pic-inside.html
13 52 0.44% http://www.fitfreak.net/forums/general-fit-talk/31935-what-did-u-drive-before-fit-19.html
14 50 0.43% bagshanz.mywebcommunity.org
15 50 0.43% hreplica.blogspot.com
16 50 0.43% torhadbags.mywebcommunity.org
17 48 0.41% handbagsz.mywebcommunity.org
18 48 0.41% rpbags.mywebcommunity.org
19 45 0.38% bagsfror.mywebcommunity.org
20 45 0.38% bagsshop.mywebcommunity.org
21 45 0.38% bagsshopz.mywebcommunity.org
22 45 0.38% rapbags.mywebcommunity.org
23 43 0.37% handbagss.mywebcommunity.org
24 42 0.36% http://www.fitfreak.net/forums/merchant-group-buys-new-product-sales/42599-rogue-carbon-items-sale.html
25 40 0.34% http://replicbags.com/collection/range/681/1/gucci.html
26 40 0.34% http://replicbags.com/collection/range/700/1/dolce-gabbana.html
27 40 0.34% ropbags.mywebcommunity.org
28 40 0.34% www.dabloggs.com
29 39 0.33% http://www.asbestosremovalguide.org/
30 39 0.33% http://www.asbestosremovalguide.org/asbestos-removal-cost/

Top 20 of 108 Total Search Strings
# Hits Search String
1 9 5.33% nudizm
2 8 4.73% barrisol
3 7 4.14% arabes desnudas
4 5 2.96% cfake
5 4 2.37% fotos de jovencitas ibague
6 3 1.78% chili cook off
7 3 1.78% how old is nicola crosbie
8 3 1.78% jovencitas colegialas
9 3 1.78% la marzocco
10 3 1.78% nicola crosbie
11 3 1.78% orgasum
12 3 1.78% severe bilateral foraminal stenosis disability
13 2 1.18% barisol tavan
14 2 1.18% chiva
15 2 1.18% clip art barbeque
16 2 1.18% coloriage jardinier et jardiniere
17 2 1.18% cumpleaƱos frases
18 2 1.18% doodhwali bhabhi
19 2 1.18% elena udrea porno
20 2 1.18% fotosdepanochas

Top 15 of 637 Total User Agents
# Hits User Agent
1 2739 23.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1304 11.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
3 1026 8.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 849 7.22% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 662 5.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
6 481 4.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 457 3.89% Mozilla 4/0
8 312 2.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 127 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 109 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
11 99 0.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 98 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 98 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 96 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 90 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar

Usage by Country for February 2012

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 5112 43.50% 3976 79.76% 27196 13.78% Unresolved/Unknown
2 4170 35.49% 2054 41.20% 119749 60.69% Commercial (com)
3 1360 11.57% 1155 23.17% 36881 18.69% Network (net)
4 323 2.75% 62 1.24% 1900 0.96% Serbia
5 110 0.94% 60 1.20% 628 0.32% Russian Federation
6 95 0.81% 6 0.12% 1190 0.60% Ukraine
7 87 0.74% 82 1.64% 949 0.48% Australia
8 43 0.37% 9 0.18% 215 0.11% Germany
9 40 0.34% 2 0.04% 261 0.13% Czech Republic
10 31 0.26% 20 0.40% 875 0.44% Poland
11 30 0.26% 30 0.60% 621 0.31% Educational (edu)
12 27 0.23% 25 0.50% 575 0.29% Brazil
13 27 0.23% 22 0.44% 458 0.23% Singapore
14 24 0.20% 18 0.36% 394 0.20% Canada
15 23 0.20% 23 0.46% 476 0.24% US Military (mil)
16 22 0.19% 15 0.30% 620 0.31% Turkey
17 19 0.16% 16 0.32% 323 0.16% Indonesia
18 18 0.15% 9 0.18% 218 0.11% Mexico
19 16 0.14% 15 0.30% 314 0.16% Thailand
20 13 0.11% 11 0.22% 321 0.16% Address Routing (arpa)
21 12 0.10% 10 0.20% 193 0.10% United Kingdom
22 11 0.09% 11 0.22% 252 0.13% Non-Profit (org)
23 11 0.09% 2 0.04% 158 0.08% Colombia
24 10 0.09% 6 0.12% 138 0.07% Switzerland
25 10 0.09% 10 0.20% 206 0.10% Philippines
26 9 0.08% 5 0.10% 202 0.10% Argentina
27 8 0.07% 5 0.10% 196 0.10% Japan
28 8 0.07% 8 0.16% 186 0.09% New Zealand
29 7 0.06% 7 0.14% 186 0.09% Netherlands
30 7 0.06% 7 0.14% 186 0.09% Portugal


Generated by Webalizer Version 2.20